Lasering Capabilities
Our general tolerances for laser machining. Closer tolerances, however, can be achieved in certain applications.
| Length & Width | Lasered Substrates Standard Tolerances |
|---|---|
| Nominal thickness ≤ 0.635mm | + 0.20mm (0.0079") - 0.05mm (0.002") |
| > 0.635mm ≤ 0.76mm | + 0.25mm (0.0098") - 0.05mm (0.002") |
| > 0.76mm ≤ 1.0mm | + 0.30mm (0.0039") - 0.10mm (0.0039") |
| Distance from Edge to Snap Line | Lasered Substrates Standard Tolerances |
|---|---|
| Nominal thickness ≤ 0.635mm | + 0.15mm (0.0059") - 0.05mm (0.002") |
| > 0.635mm ≤ 0.76mm | + 0.20mm (0.0079") - 0.05mm (0.002") |
| > 0.76mm ≤ 1.0mm | + 0.25mm (0.0098") - 0.10mm (0.0039") |
| Distance Between Snap-Lines | Lasered Substrates Standard Tolerances |
|---|---|
| — | ± 0.05mm (0.002") |
| Hole Spacing | Lasered Substrates Standard Tolerances |
|---|---|
| Distance from edge to hole center nominal thickness ≤ 0.635mm | + 0.15mm (0.0059") - 0.05mm (0.002") |
| > 0.635mm ≤ 0.76mm | + 0.20mm (0.0079") - 0.05mm (0.002") |
| + 0.25mm (0.0098") | - 0.10mm (0.0039") |
| Center hole distance | ± 0.05mm (0.002") |
| Hole Diameter | Lasered Substrates Standard Tolerances |
|---|---|
| Hole diameter at nominal thickness | |
| ≤ 3mm ≤ 0.635mm | ± 0.05mm (0.002") |
| > 0.635mm | ± 0.075mm (0.003") |
| > 3mm ≤ 0.635mm | ± 0.075mm (0.003") |
| > 0.635mm | ± 0.10mm (0.0039") |
| Thickness | Lasered Substrates Standard Tolerances |
|---|---|
| — | ± 10% |
| Overall Camber | Lasered Substrates Standard Tolerances |
|---|---|
| Measured between parallel plates @ 45° | |
| Nominal Thickness ≥ 0.635mm | 0.3 % of length (standard) 0.2 % of length (special) |
| < 0.635 mm | quoted upon request |
| Perpendicularity | Lasered Substrates Standard Tolerances |
|---|---|
| — | Within outside dimension tolerance. |
| Parallelism | Lasered Substrates Standard Tolerances |
|---|---|
| — | Within outside dimension tolerance. |

